Distribution Information
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
Total dividends in 2018: | 0.498 | |||||
0.20 | Extra, special, participating or arrears | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
0.083 | U.S. Currency | |||||
Total dividends in 2017: | 1.196 | |||||
0.166 | U.S. Currency | |||||
Total dividends in 2016: | 0.166 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Nasdaq does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.