theCompany Logo

Distribution Information

Distribution Information

Declaration Ex Date Record Payable Amount* Currency Type
             
March 2, 2023 March 14, 2023 March 15, 2023 March 31, 2023 $0.35 USD Regular
Total Distributions in 2023:     $0.35 USD  
November 3, 2022 December 14, 2022 December 15, 2022 December 30, 2022 $0.45 USD Regular
August 4, 2022 September 14, 2022 September 15, 2022 September 30, 2022 $0.45 USD Regular
May 11, 2022 June 22, 2022 June 23, 2022 June 30, 2022 $0.45 USD Regular
March 4, 2022 March 14, 2022 March 15, 2022 March 30, 2022 $0.60 USD Regular
Total Distributions in 2022:     $1.95 USD  
November 5, 2021 December 14, 2021 December 15, 2021 December 30, 2021 $0.60 USD Regular
August 23, 2021 September 14, 2021 September 15, 2021 September 30, 2021 $0.60 USD Regular
May 21, 2021 June 14, 2021 June 15, 2021 June 30, 2021 $0.60 USD Regular
February 24, 2021 March 12, 2021 March 15, 2021 March 31, 2021 $0.60 USD Regular
Total Distributions in 2021:     $2.40 USD  
October 6, 2020 December 30, 2020 December 31, 2020 January 21, 2021 $0.50 USD Regular
October 6, 2020 November 27, 2020 November 30, 2020 December 21, 2020 $0.50 USD Regular
October 6, 2020 October 29, 2020 October 30, 2020 November 20, 2020 $0.50 USD Regular
June 25, 2020 September 29, 2020 September 30, 2020 October 21, 2020 $0.50 USD Regular
June 25, 2020 August 28, 2020 August 31, 2020 September 21, 2020 $0.50 USD Regular
June 25, 2020 July 30, 2020 July 31, 2020 August 21, 2020 $0.50 USD Regular
March 23, 2020 June 29, 2020 June 30, 2020 July 15, 2020 $0.50 USD Regular
March 23, 2020 May 28, 2020 May 29, 2020 June 15, 2020 $0.50 USD Regular
March 23, 2020 April 29, 2020 April 30, 2020 May 15, 2020 $0.50 USD Regular
December 6, 2019 March 30, 2020 March 31, 2020 April 15, 2020 $0.50 USD Regular
December 6, 2019 February 27, 2020 February 28, 2020 March 13, 2020 $0.50 USD Regular
December 6, 2019 January 30, 2020 January 31, 2020 February 14, 2020 $0.50 USD Regular
Total Distributions in 2020:     $6.00 USD  
December 20, 2019 December 26, 2019 December 27, 2019 January 27, 2020 $0.30 USD Special
September 26, 2019 December 30, 2019 December 31, 2019 January 15, 2020 $0.50 USD Regular
September 26, 2019 November 27, 2019 November 29, 2019 December 13, 2019 $0.50 USD Regular
September 26, 2019 October 30, 2019 October 31, 2019 November 15, 2019 $0.50 USD Regular
June 5, 2019 September 27, 2019 September 30, 2019 October 15, 2019 $0.50 USD Regular
June 5, 2019 August 29, 2019 August 30, 2019 September 13, 2019 $0.50 USD Regular
June 5, 2019 July 30, 2019 July 31, 2019 August 15, 2019 $0.50 USD Regular
March 25, 2019 June 27, 2019 June 28, 2019 July 15, 2019 $0.50 USD Regular
March 25, 2019 May 30, 2019 May 31, 2019 June 14, 2019 $0.50 USD Regular
March 25, 2019 April 29, 2019 April 30, 2019 May 15, 2019 $0.50 USD Regular
December 27, 2018 March 28, 2019 March 29, 2019 April 15, 2019 $0.50 USD Regular
December 27, 2018 February 27, 2019 February 28, 2019 March 15, 2019 $0.50 USD Regular
December 27, 2018 January 30, 2019 January 31, 2019 February 15, 2019 $0.50 USD Regular
Total Distributions in 2019:     $6.30 USD  
December 27, 2018 December 28, 2018 December 28, 2018 January 30, 2019 $1.44 USD Special
August 10, 2018 December 28, 2018 December 31, 2018 January 15, 2019 $0.50 USD Regular
August 10, 2018 November 29, 2018 November 30, 2018 December 14, 2018 $0.50 USD Regular
August 10, 2018 October 30, 2018 October 31, 2018 November 15, 2018 $0.50 USD Regular
May 9, 2018 September 27, 2018 September 28, 2018 October 15, 2018 $0.50 USD Regular
May 9, 2018 August 30, 2018 August 31, 2018 September 14, 2018 $0.50 USD Regular
May 9, 2018 July 30, 2018 July 31, 2018 August 15, 2018 $0.50 USD Regular
March 12, 2018 June 28, 2018 June 29, 2018 July 16, 2018 $0.50 USD Regular
March 12, 2018 May 30, 2018 May 31, 2018 June 15, 2018 $0.50 USD Regular
March 12, 2018 April 27, 2018 April 30, 2018 May 15, 2018 $0.50 USD Regular
November 2, 2017 March 28, 2018 March 30, 2018 April 16, 2018 $0.50 USD Regular
November 6, 2017 February 27, 2018 February 28, 2018 March 15, 2018 $0.50 USD Regular
November 6, 2017 January 30, 2018 January 31, 2018 February 15, 2018 $0.50 USD Regular
Total Distributions in 2018:     $7.44 USD  
December 26, 2017 December 28, 2017 December 29, 2017 January 30, 2018 $1.20 USD Special
August 8, 2017 December 28, 2017 December 29, 2017 January 16, 2018 $0.50 USD Regular
August 8, 2017 November 29, 2017 November 30, 2017 December 15, 2017 $0.50 USD Regular
August 8, 2017 October 30, 2017 October 31, 2017 November 15, 2017 $0.50 USD Regular
May 12, 2017 September 28, 2017 September 29, 2017 October 16, 2017 $0.50 USD Regular
May 12, 2017 August 29, 2017 August 31, 2017 September 15, 2017 $0.50 USD Regular
May 12, 2017 July 27, 2017 July 31, 2017 August 15, 2017 $0.50 USD Regular
March 29, 2017 June 28, 2017 June 30, 2017 July 14, 2017 $0.50 USD Regular
March 29, 2017 May 26, 2017 May 31, 2017 June 15, 2017 $0.50 USD Regular
March 29, 2017 April 26, 2017 April 28, 2017 May 15, 2017 $0.50 USD Regular
December 27, 2016 March 29, 2017 March 31, 2017 April 17, 2017 $0.50 USD Regular
December 27, 2016 February 24, 2017 February 28, 2017 March 15, 2017 $0.50 USD Regular
December 27, 2016 January 27, 2017 January 31, 2017 February 16, 2017 $0.50 USD Regular
Total Distributions in 2017:     $7.20 USD  
December 27, 2016 December 28, 2016 December 30, 2016 January 16, 2017 $1.00 USD Regular
Total Distributions in 2016:     $1.50 USD  

*Adjusted for the 6-for-1 reverse stock split, effective February 28, 2022

 

2022 Distributions – Tax Information